Description
Model | DXP55 | |
SKU | 76572 | |
Microbolometer | ||
Type | uncooled | |
Resolution, pixels | 640×480 | |
Pixel Pitch, µm | 17 | |
NETD, mK | < 25 | |
Frame refresh rate, Hz | 50 | |
Digital Sensor | ||
Type | CMOS | |
Resolution, pixels | 3840×2160 | |
Optical Specifications | ||
Lens, mm:
– Thermal imaging channel – Digital channel |
F50 F/1.0 F17 F/4.34 (non-focusing lens) |
|
Magnification, x:
– Thermal imaging channel – Digital channel |
2-16 4-32 |
|
Eye relief, mm/inch | 50/1.96 | |
Field of view (H), °/m@100:
– Thermal imaging channel – Digital channel |
12.4/21.8 6.1/10.6 |
|
Diopter adjustment, D | -3/+5 | |
Detection distance (Thermal imaging channel, object of “deer” type), m/y | 1800/1968.5 | |
Aiming Reticle | ||
Click value, mm@100 m – when magnifying, x
|
Thermal imaging channel | Digital channel |
21.3 mm – 2х
10.7 mm – 4х 5.3 mm – 8х 2.7 mm – 16х |
10.3 mm – 4х
5.2 mm – 8х 2.6 mm – 16х 1.3 mm – 32х |
|
Click range (H/V), mm@100 m (H/V) | 4250/4250 | |
Display | ||
Type | AMOLED | |
Resolution, pixels | 1024х768 | |
Operating Features | ||
Diameter of the riflescope body to assemble the mounting rings, mm | 30 | |
Power Supply, V | 3–4.2 | |
Battery type / Capacity / Rated Output Voltage | Li-Ion Battery Pack АPS2 / 2000 mAh / DC 3.7 V (removable)
or Li-Ion Battery Pack APS3 / 3200 mAh / DC 3.7 V (removable)*
Li-Ion Battery Pack APS5 / 4900 mAh / DC 3.7 V (built-in) |
|
External Power Supply | 5 V, 9 V (USB Type-C Power Delivery) | |
Battery Packs (built-in APS5 and removable APS2) operating time at temp. = 22 °C, hrs** | 6 | |
Max. recoil power on rifled weapon, Joules | 6000 | |
Max. recoil power on smoothbore weapon, caliber | 12 | |
Degree of protection IP code (IEC60529) | IPX7 | |
Operating temperature, °С / °F | -25 – +50 / -13 – +122 | |
Dimensions with an eyecup, mm/inch | 420x78x83.5 / 16.54×3.07×3.29 | |
Weight (with APS2 battery), kg/oz | 0.96 / 33.86 | |
Video Recorder | ||
Photo / video resolution, pixels | 1024×768 | |
Video / photo format | .mp4 / .jpg | |
Built-in memory | eMMC 16 GB | |
Wi-Fi Channel*** | ||
Frequency | 2.4/5 GHz | |
Standard | IEEE 802.11 b/g/n/ac | |
Bluetooth | ||
Wireless Protocol | BLE 4.2 |
* Purchased separately.
** The actual operating time depends on the intensity of using Wi-Fi, video recorder and operating observation channels.
*** The reception range may vary depending on various factors: obstacles, other Wi-Fi networks.