Description
| Model | XG50 | |
| SKU | 77376 | |
| Microbolometer | ||
| Type | Uncooled | |
| Resolution, Pixels | 640×480 | |
| Pixel Pitch, µm | 12 | |
| NETD, mK | < 40 | |
| Frame Rate, Hz | 50 | |
| Optical Characteristics | ||
| Monocular magnification, x | 3 | |
| Recommended Daylight Optics Magnification, x | 2-6 | |
| Lens | F50/1.0 | |
| Field-of-view (Horizontal), deg/m per 100 m | 8.8/15.4 | |
| Detection Range (animal height 1.7 m), m/y | 2300/2515 | |
| Minimum Focusing Distance, m/y | 5/5.5 | |
| Display | ||
| Type | AMOLED | |
| Resolution, Pixels | 1920×1080 | |
| Operational Characteristics | ||
| Power Supply, V | 3-4.2 | |
| Battery type/ Capacity/ Rated Output Voltage | Li-Ion Battery Pack IPS 7 / 6400 mAh / DC 3.7 V | |
| External Power Supply | 5 V (USB Type-C) | |
| Max. Battery Pack Life (at t = 22 °C), Hour* | 11 | |
| Degree of protection IP code (IEC60529) | IPX7 | |
| Compatible Pulsar adapters | PSP-42, PSP-50, PSP-56, PSP-30B, PSP-42B, PSP-50B, PSP-56B | |
| Operating temperature, °C / °F | -25 – +50 / -13 – +122 | |
| Overall Dimensions, mm/inch | 217x78x84 / 8.5×3.1×3.3 | |
| Weight (with Battery), kg/oz | 0.58 / 20.5 | |
| Video Recorder | ||
| Photo/Video Resolution, Pixels | 1024х768 | |
| Video/Photo Format | .mp4/.jpg | |
| Built-in Memory | eMMC 16 GB | |
| Wi-Fi Channel** | ||
| Frequency | 2.4/5 GHz | |
| Standard | IEEE 802.11 b/g/n/ac (WPA) | |
* Actual operating time will depend to what extent the Wi-Fi and built-in video recorder is used.
** The reception range may vary depending on various factors: obstacles, other Wi-Fi networks.





