Description
Compact. Capable. Built for speed, the Vengeance 1–4×24 LPVO delivers crystal-clear glass, true 1x performance, and an intuitive reticle for a competitive edge—without the wallet abuse. Perfect for your first build or your go-to carbine, it’s ready for action.
Key Features
- True 1x Magnification – Both-eyes-open shooting with lightning-fast transitions
- RAR MOA Reticle (Illuminated) – Speed-focused design with intuitive aiming points and holdovers
- 6061‑T6 Aircraft-Grade Aluminium – Robust, lightweight construction built for the field
- Fully Multi-Coated Lenses – Crisp visuals and enhanced low-light performance
- Locking Dioptre – Lock in your optimal setting for repeatable clarity
SPECIFICATIONS
| Focal Plane | Second (SFP) |
| Reticle calibrated magnification power (SFP only) | 4x |
| Magnification Range | 1-4x |
| Objective Lens Diameter | 24mm |
| Maintube Diameter | 30mm |
| Maintube Material | 6061-T6 |
| Dioptre Adjustment | -2/ +2 (locking) |
| Zero Stop | No |
| Turret Index Value | 0.5MOA |
| Internal Elevation Adjustment | 120MOA |
| Internal Windage Adjustment | 120MOA |
| Parallax Adjustment Range | Fixed – 100m |
| Exit Pupil Diameter | Low: 13.7mm; High: 6.4mm |
| Eye Relief | 75mm |
| Field Of View @100 Meters | Low: 35.66m; High: 8.73m |
| Field Of View @100 Yards | Low: 106.93ft; High: 26.18ft |
| Objective Outer Diameter | 30mm |
| Lens Coating | Fully Multi Coated (FMC) |
| Ocular Outer Diameter | 42.5mm |
| Weight | 596g |
| Available Reticles | RAR (MOA) |
| Illumination | Yes – 6 Brightness settings |
| Waterproof Rating | IPX7 |




