Weatherby Vanguard Black Hills

$1,625.00

SKU: BPFVBS Categories: , , , Tags: , , ,

Description

Inspired by the rugged beauty of the Black Hills, this Vanguard is built to thrive in any environment. Designed for accuracy and control, its ergonomic stock offers a comfortable, natural feel and a stable platform for consistent precision. The weather-resistant construction ensures reliability, even in the harshest conditions. The Black Hills edition comes equipped with premium accessories from Peak 44, including an optics-ready Pic Rail and an Arca/Pic Adapter on the foreend, giving you versatile mounting options for added accessories. Whether you’re trekking through challenging terrain or facing unpredictable weather, the Black Hills Vanguard is ready for the hunt.

FINISH

Barrel/Receiver/Bolt/Bolt Knob/Safety – Matte Blued
Stock – Black polymer Monte Carlo stock with green & tan paint

Weatherby’s Legendary Vanguard

The Weatherby Vanguard sets the standard for accuracy with its SUB-MOA guarantee. Its cold hammer-forged barrel and match-grade trigger deliver consistent, precise performance. The threaded barrel is ready for your favorite muzzle brake, giving you flexibility right out of the box.

The Black Hills edition comes equipped with premium Peak 44 accessories to enhance your hunting and shooting experience. It features an optics-ready Picatinny rail on the action and an Arca/Pic rail on the stock’s foreend, providing versatile mounting options for multiple attachments.

Face the elements with confidence. The Vanguard’s weather-resistant synthetic stock is built to endure the toughest conditions, ensuring flawless performance rain or shine. Its ergonomic Monte Carlo design offers a comfortable, secure grip, promoting better handling and accuracy. It is finished with a hand-painted sponge paint done by our team in Sheridan, Wy.

Available in a range of calibers, the Vanguard Black Hills offers versatility for various shooting scenarios. Whether you’re on the range or in the field, choose the caliber that best suits your needs.

Guaranteed Sub-MOA Accuracy
All Vanguard rifles are guaranteed to shoot a 3-shot group of .99″ or less at 100 yards (Sub-MOA) from a cold barrel when used with Weatherby factory or premium ammunition within Two-Years of Verified Purchase Date to Original Purchaser.

Cold Hammer Forged Barrel
Maximizes consistency and produces SUB-MOA Guaranteed Accuracy when used with premium factory ammunition.

Two-Stage Trigger
Robust adjustable match quality, two-stage trigger (adjustable down to 2.5 lbs.) with a clean break.

3-Position Safety
Safely unload rifle or have bolt locked. 3-position safety allows for two safe positions to ensure bolt is locked.

Integral Recoil Lug
One-piece forged and machined receiver features integral recoil lug for the utmost in strength and structural integrity.

Monte Carlo Stock
Raised comb, Monte Carlo stock

Fully Enclosed Bolt Sleeve
Redirects high-pressure gases and brass particles in the event of a case rupture or pierced primer. Shorter bolt sleeve helps to reduce overall weight.

M16 Extractor
Equipped with an M16-style extractor for a positive extraction and smooth cycling.

Caliber
Weight
Overall Length
Mag capacity
Barrel Contour
Barrel Threads
Barrel OAL
Twist Rate
Length of Pull
Drop @ Comb
Monte Carlo
Drop @ Heel
.22-250 REM 7.8lbs. 44“ 5+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:12“ 13.5“ .75“ .5 1.25“
.223 REM 7.8lbs. 44“ 5+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:8“ 13.5“ .75“ .5 1.25“
.223 REM 8.3lbs. 40“ 5+1 #3 5/8-24 22″ (20″ barrel + 2″ muzzle brake) 1:9“ 13.5“ .75“ .5 1.25“
.243 WIN 7.7lbs. 42“ 5+1 #2 1/2-28 24″ (22″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.25-06 REM 7.8lbs. 44.5“ 5+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.257 WBY MAG 7.8lbs. 44.5“ 3+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.270 WIN 7.8lbs. 44.5“ 5+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.30-06 SPRG 7.7lbs. 42.5“ 5+1 #2 1/2-28 24″ (22″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.300 WBY MAG 7.8lbs. 44.5“ 3+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.300 WIN 7.8lbs. 44.5“ 3+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.308 WIN 7.7lbs. 42“ 5+1 #2 1/2-28 24″ (22″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.308 WIN 8.3lbs. 40“ 5+1 #3 5/8-24 22″ (20″ barrel + 2″ muzzle brake) 1:10“ 13.5“ .75“ .5 1.25“
.350 LEGEND 7.6lbs. 40“ 5+1 #2 N/A 20″ 1:16“ 13.5“ .75“ .5 1.25“
.350 LEGEND 8.3lbs. 40“ 5+1 #3 5/8-24 22″ (20″ barrel + 2″ muzzle brake) 1:16“ 13.5“ .75“ .5 1.25“
6.5 CREEDMOOR 7.7lbs. 42“ 4+1 #2 1/2-28 24″ (22″ barrel + 2″ muzzle brake) 1:8“ 13.5“ .75“ .5 1.25“
6.5 CREEDMOOR 8.3lbs. 40“ 4+1 #3 5/8-24 22″ (20″ barrel + 2″ muzzle brake) 1:8“ 13.5“ .75“ .5 1.25“
6.5 PRC 7.8lbs. 44.5“ 3+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:8“ 13.5“ .75“ .5 1.25“
6.5-300 WBY MAG 7.8lbs. 46.5“ 3+1 #2 1/2-28 28″ (26″ barrel + 2″ muzzle brake) 1:8“ 13.5“ .75“ .5 1.25“
7MM PRC 7.8lbs. 44.5“ 3+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:8“ 13.5“ .75“ .5 1.25“
7MM REM 7.8lbs. 44.5“ 3+1 #2 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:9.5“ 13.5“ .75“ .5 1.25“
7MM-08 REM 7.7lbs. 42“ 5+1 #2 1/2-28 24″ (22″ barrel + 2″ muzzle brake) 1:9.5“ 13.5“ .75“ .5 1.25“

Additional information

Caliber

.223rem, .22-250rem, .243win, 25-06, 6.5 creedmoor, 6.5 PRC, 6.5-300 Weatherby Magnum, 270win, 7mm Remington Magnum, 7mm PRC, .308win, .30-06, .300win, .300 Weatherby Magnum, .350 Legend

Barrel Profile

Sporter, Varmint

Reviews

There are no reviews yet.

Be the first to review “Weatherby Vanguard Black Hills”