Description
Please note Talion devices will ship without a rail.
Model | XG35 |
SKU | 76563 |
Microbolometer | |
Type | uncooled |
Resolution, pixels | 640×480 |
Pixel Pitch, µm | 12 |
NETD, mK | < 40 |
Frame refresh rate, Hz | 50 |
Optical Specifications | |
Lens, mm | F35 F/1.0 |
Magnification, x | 2-16 |
Eye relief, mm/inch | 50/1.96 |
Field of view (H), °/m@100 | 12.5 / 21.9 |
Diopter adjustment, D | -3/+4 |
Detection distance (Object of “deer” type), m/y | 1750 / 1914 |
Aiming Reticle | |
Click value, mm@100 m – when magnifying, x | 21 mm – 2х
10.5 mm – 4х 5.25 mm – 8х 2.6 mm – 16х |
Click range (H/V), mm@100 m | 4200/4200 |
Display | |
Type | AMOLED |
Resolution, pixels | 1024х768 |
Operating Features | |
Power Supply, V | 3–4.2 |
Battery type / Capacity / Rated Output Voltage | Li-Ion Battery Pack АPS 5T / 4900 mAh / DC 3.7 V (removable) |
External Power Supply | 5 V, 9 V (USB Type-C Power Delivery) |
Battery Pack operating time at temp. = 22 °C, hrs** | 7 |
Max. recoil power on rifled weapon, Joules | 6000 |
Max. recoil power on smoothbore weapon, caliber | 12 |
Compatible Pulsar mounts | Weaver U Mount
Weaver USQD Mount Weaver LQD Mount |
Degree of protection IP code (IEC60529) | IPX7 |
Operating temperature, °С / °F | -25 – +50 / -13 – +122 |
Dimensions with an eyecup, mm/inch | 330x57x67 / 12.99×2.24×2.64 |
Weight (with removable battery, without mount), kg/oz | 0.82 / 28.92 |
Video Recorder | |
Photo / video resolution, pixels | 1024×768 |
Video / photo format | .mp4 / .jpg |
Built-in memory | 16 GB |
Wi-Fi Channel*** | |
Frequency | 2.4/5 GHz |
Standard | IEEE 802.11 b/g/n/ac |
* Purchased separately.
** Actual battery life may vary depending on the use of Wi-Fi and the built-in video recorder.
*** The reception range may vary depending on various factors: obstacles, other Wi-Fi networks.