Description
DESCRIPTION
Built for the moments that matter, when every movement makes a difference. Wild Pro delivers a smooth and intuitive viewing experience built for precision, while Cyclops 3.0 adds enhanced performance with a seamless LRF-integrated design for accurate ranging, and Cyclone 625 brings sharper detail through upgraded resolution. Designed for different hunting styles and scenarios, each model delivers a distinct balance of performance and usability. Whichever you choose, there is always one built to match the way you hunt.
SPECIFICATION COMPARISON
| Specifications | CYCLOPS 335L 3.0 |
|---|---|
| Resolution | 384×288 |
| Pixel Pitch | 12µm |
| NETD | 15mK |
| Spectral Range | 8-14μm |
| Frame Rate | 50Hz |
| Detection Range | 1800m |
| Objective Lens | 35mm/F0.8 |
| Field of View @100m | 13.2m × 9.9m |
| Field of View | 7.5° × 5.6° |
| Magnification | 4.3X |
| Digital Zoom | 1-4X continuous zoom |
| Eye Relief | 20mm |
| Exit Pupil | 8mm |
| Diopter | ±5D |
| Display Type | AMOLED |
| Display Resolution | 1600×1200 |
| Display Size | 0.5 inch |
| Color Palette | 6 |
| Image Mode | Forest / Target |
| Photo/Video Playback | Yes |
| Language | Multiple-language |
| Inbuilt Memory | 64GB |
| Calibration | Auto / Manual |
| PIP | Yes |
| Hot Track | Yes |
| OSD Recording | Yes |
| Battery | Replaceable and rechargeable Li-ion battery (18650×1) |
| Battery Life | 7h |
| Type C | Battery charge, Data transfer |
| Hotspot | Yes, App remote control |
| Working Temperature | -20℃ to +50℃ |
| Protection Level | IP67 |
| Weight | 435g ±5 |
| Dimensions, mm | 187(L)×56(W)×71(H)±5 |
| External Cable | USB Cable |
| Other Accessories | Lens cloth, Charger, Battery and etc. |
| Safety Class | Class 1 |
| Wavelength | 905nm |
| Range | 1000m |
| Accuracy | ±1m |




